Soft-Interrupts konzentrieren sich nach der Aktivierung von RPS (Receive Packet Steering) und RFS (Receive Flow SteeringLinux

Linux verstehen
Guest
 Soft-Interrupts konzentrieren sich nach der Aktivierung von RPS (Receive Packet Steering) und RFS (Receive Flow Steering

Post by Guest »

Ich führe einen HTTP-Leistungstest auf meiner Centos7-VM (4 Kerne, 2 GB) durch. Ich verwende wrk, um HTTP-Verkehr auf dieser VM zu generieren.
Während meines Tests habe ich festgestellt, dass die Soft-Interrupts auf einen einzigen Kern konzentriert sind, daher versuche ich, RPS und RFS zu aktivieren, um einen Lastausgleich der Soft-Interrupts zu ermöglichen. Aber es funktioniert nicht:
Image

RPS- und RFS-Einstellung:

Code: Select all

[root@centos7 ~]# cat /sys/class/net/ens33/queues/rx-0/rps_cpus
00000000,00000000,00000000,0000000f
[root@centos7 ~]#
[root@centos7 ~]# cat /proc/sys/net/core/rps_sock_flow_entries
32768
[root@centos7 ~]# cat /sys/class/net/ens33/queues/rx-0/rps_flow_cnt
32768
Die Schnittstelle dieser VM ist 1 Kanal:

Code: Select all

[root@centos7 ~]# ls /sys/class/net/ens33/queues/
rx-0  tx-0
/proc/interrupts

Code: Select all

[root@centos7 tx-0]# cat /proc/interrupts
CPU0       CPU1       CPU2       CPU3
0:         29          0          0          0   IO-APIC-edge      timer
1:         10          0          0          0   IO-APIC-edge      i8042
8:          1          0          0          0   IO-APIC-edge      rtc0
9:          0          0          0          0   IO-APIC-fasteoi   acpi
12:         16          0          0          0   IO-APIC-edge      i8042
14:          0          0          0          0   IO-APIC-edge      ata_piix
15:      23445          0          0          0   IO-APIC-edge      ata_piix
16:         65          0          0      80674   IO-APIC-fasteoi   vmwgfx, snd_ens1371
17:       5142          0       5416          0   IO-APIC-fasteoi   ehci_hcd:usb1, ioc0
18:         66          0          0          0   IO-APIC-fasteoi   uhci_hcd:usb2
19:  102022625          0          0          0   IO-APIC-fasteoi   ens33
24:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
25:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
26:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
27:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
28:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
29:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
30:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
31:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
32:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
33:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
34:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
35:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
36:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
37:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
38:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
39:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
40:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
41:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
42:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
43:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
44:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
45:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
46:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
47:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
48:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
49:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
50:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
51:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
52:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
53:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
54:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
55:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
56:          0          0          0          0   PCI-MSI-edge      vmw_vmci
57:          0          0          0          0   PCI-MSI-edge      vmw_vmci
NMI:        528        218        219        220   Non-maskable interrupts
LOC:    9444663    5308573    5389921    5360944   Local timer interrupts
SPU:           0          0          0          0   Spurious interrupts
PMI:        528        218        219        220   Performance monitoring interrupts
IWI:     109888      27735      23166      26818   IRQ work interrupts
RTR:          0          0          0          0   APIC ICR read retries
RES:    4561097   25705864   24714212   24446028   Rescheduling interrupts
CAL:       3678   45026606   45117228   45248324   Function call interrupts
TLB:       2829       2656       2830       2771   TLB shootdowns
TRM:          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0   Machine check exceptions
MCP:         80         80         80         80   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0   Posted-interrupt wakeup event
HTTP-Verkehr:
Der HTTP-Verkehr ist einfach GET 64 KB HTML mit 10 Threads und 100 Verbindungen gleichzeitig mit aktiviertem Keep-Alive.

Code: Select all

[root@centos7 ~]# sar -n DEV 2 2
Linux 3.10.0-1160.el7.x86_64 (centos7)  01/17/2025      _x86_64_        (4 CPU)

04:28:00 PM     IFACE   rxpck/s   txpck/s    rxkB/s    txkB/s   rxcmp/s   txcmp/s  rxmcst/s
04:28:02 PM        lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00
04:28:02 PM     ens33 359934.00  26815.00 520809.18   1884.65      0.00      0.00      0.00

04:28:02 PM     IFACE   rxpck/s   txpck/s    rxkB/s    txkB/s   rxcmp/s   txcmp/s  rxmcst/s
04:28:04 PM        lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00
04:28:04 PM     ens33 365623.00  27299.50 528957.58   1917.63      0.00      0.00      0.00

Average:        IFACE   rxpck/s   txpck/s    rxkB/s    txkB/s   rxcmp/s   txcmp/s  rxmcst/s
Average:           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:        ens33 362778.50  27057.25 524883.38   1901.14      0.00      0.00      0.00
Weitere Informationen:
  • Zuerst ist der irqbalance-Dienst aktiviert und nicht Hilfe, also stoppe ich es zunächst.
  • Hypervisor ist VMware Workstation 17.5.0 unter Windows 12
  • CPU: AMD Ryzen 5 7640H mit Radeon (TM) 760M-Grafik
Ich möchte den durch Soft-Interrupts verursachten Engpass beheben, damit wrk die Leistung aller vier Kerne nutzen kann. Was soll ich tun?

Quick Reply

Change Text Case: 
   
  • Similar Topics
    Replies
    Views
    Last post